skip navigation
GHS Varsity
GHSVar
49 - 21 Final
ODWYT
OD Wyatt
1 2 3 4 T
GHS Varsity 0 0 0 49 49
OD Wyatt 0 0 0 21 21

Scoring Summary

    • NO SCORE

GHS Varsity Passing

# Name Comp Att Yds TD Int Rate
9 Evan Baum 4 6 98 0 1 70.1
Totals 4 6 98 0 1 70.1

OD Wyatt Passing

No Data Available

GHS Varsity Rushing

# Name Att Yds Yds/Att TD
3 CJ Holmes 2 47 23.5 1
4 Parker Polk 22 109 5.0 3
9 Evan Baum 1 9 9.0 0
21 Rondale Carridine 5 125 25.0 3
24 Demontrez Dunn 5 15 3.0 0
34 Reid Watkins 9 55 6.1 0
36 Kaleb Bell 1 1 1.0 0
Totals 45 361 8.0 7

OD Wyatt Rushing

No Data Available

GHS Varsity Receiving

# Name Rec Yds Yds/Rec TD
4 Parker Polk 1 32 32.0 0
7 Kaden Cook 2 19 9.5 0
17 Sammy Kelley 1 47 47.0 0
Totals 4 98 24.5 0

OD Wyatt Receiving

No Data Available

GHS Varsity Defensive

# Name Tck TTck Sck FF Int
3 CJ Holmes 3 5 0.0 0 0
6 Major Heckt 2 3 0.0 0 0
8 Redmond Webb 0 1 0.0 0 0
11 Latham Wai 5 7 0.0 0 0
12 Ezekiel Brown 2 2 0.0 0 0
13 Derreon Burns 2 3 0.0 0 0
19 Layton Towery 0 0 1.0 0 0
25 Hunter Lasher 2 6 0.0 0 0
27 Drew Nelson 1 2 0.0 0 0
28 Brady Boozer 1 2 0.0 0 0
31 Cameron McCauley 1 3 0.0 0 0
33 Tyler Meers 1 2 0.0 0 0
35 Tristan Sneed 1 2 0.0 0 0
37 Maddox Stanley 1 3 0.0 0 0
40 Hudson Blake 1 2 0.0 0 0
41 Dalton Knapp 2 2 0.0 0 0
42 Peyton Baxter 3 4 0.0 0 0
44 Gray Whitsett 1 1 0.0 0 0
45 Jackson Ciha 1 1 0.0 0 0
46 Ethan Maday 2 3 0.0 0 0
49 Tatum Evans 1 1 0.0 0 0
95 Ty Hohenberger 1 2 0.0 0 0
99 Devin Thomas 2 3 1.0 0 0
Totals 36 60 2.0 0 0

OD Wyatt Defensive

No Data Available

Game Details

  • Scarborough-Handley Field, Craig Street, Fort Worth, TX, USA