skip navigation
Lake Dallas
Lake D
14 - 31 Final
GHSVar
GHS Varsity
1 2 3 4 T
Lake Dallas 7 0 0 7 14
GHS Varsity 14 0 7 10 31

Scoring Summary

    • NO SCORE

Lake Dallas Passing

No Data Available

GHS Varsity Passing

# Name Comp Att Yds TD Int Rate
9 Evan Baum 9 11 175 1 0 149.1
Totals 9 11 175 1 0 149.1

Lake Dallas Rushing

No Data Available

GHS Varsity Rushing

# Name Att Yds Yds/Att TD
4 Parker Polk 20 127 6.4 0
9 Evan Baum 1 8 8.0 0
21 Rondale Carridine 4 68 17.0 1
24 Demontrez Dunn 2 1 0.5 0
34 Reid Watkins 10 74 7.4 1
Totals 37 278 7.5 2

Lake Dallas Receiving

No Data Available

GHS Varsity Receiving

# Name Rec Yds Yds/Rec TD
3 CJ Holmes 1 6 6.0 0
4 Parker Polk 3 66 22.0 1
7 Kaden Cook 2 53 26.5 0
17 Sammy Kelley 1 44 44.0 0
21 Rondale Carridine 1 5 5.0 0
24 Demontrez Dunn 1 1 1.0 0
Totals 9 175 19.4 1

Lake Dallas Defensive

No Data Available

GHS Varsity Defensive

# Name Tck TTck Sck FF Int
2 Derrius Burns 2 2 0.0 0 0
3 CJ Holmes 1 2 0.0 0 0
6 Major Heckt 9 14 0.0 0 0
8 Redmond Webb 1 3 0.0 0 0
11 Latham Wai 5 12 0.0 0 0
19 Layton Towery 1 1 1.0 0 0
25 Hunter Lasher 8 11 0.0 0 0
27 Drew Nelson 3 4 0.0 0 0
31 Cameron McCauley 1 1 0.0 0 0
33 Tyler Meers 3 4 1.0 0 0
35 Tristan Sneed 3 4 2.0 0 0
41 Dalton Knapp 8 8 0.0 0 0
49 Tatum Evans 0 0 0.0 0 0
95 Ty Hohenberger 0 0 0.0 0 0
97 Villiami Motumanu 1 2 0.0 0 0
99 Devin Thomas 2 4 0.0 0 0
Totals 51 76 4.0 0 0

Game Details

  • Mustang-Panther Stadium, Ira E Woods Avenue, Grapevine, TX, USA
  • Yes

Game Description

Round 1 - Playoffs