skip navigation
Abilene Cooper
A Coop
21 - 38 Final
GHSVar
GHS Varsity
1 2 3 4 T
Abilene Cooper 0 7 7 7 21
GHS Varsity 17 7 0 14 38

Scoring Summary

    • NO SCORE

Abilene Cooper Passing

No Data Available

GHS Varsity Passing

# Name Comp Att Yds TD Int Rate
9 Evan Baum 9 12 79 0 0 92.0
Totals 9 12 79 0 0 92.0

Abilene Cooper Rushing

No Data Available

GHS Varsity Rushing

# Name Att Yds Yds/Att TD
4 Parker Polk 20 232 11.6 5
9 Evan Baum 7 7 1.0 0
21 Rondale Carridine 5 52 10.4 0
34 Reid Watkins 6 35 5.8 0
Totals 38 326 8.6 5

Abilene Cooper Receiving

No Data Available

GHS Varsity Receiving

# Name Rec Yds Yds/Rec TD
4 Parker Polk 3 23 7.7 0
7 Kaden Cook 2 9 4.5 0
17 Sammy Kelley 1 13 13.0 0
18 Hank Miller 1 7 7.0 0
21 Rondale Carridine 1 3 3.0 0
22 Brady Wagner 1 24 24.0 0
Totals 9 79 8.8 0

Abilene Cooper Defensive

No Data Available

GHS Varsity Defensive

# Name Tck TTck Sck FF Int
3 CJ Holmes 6 7 0.0 0 0
6 Major Heckt 4 6 0.0 0 2
8 Redmond Webb 3 3 0.0 0 0
11 Latham Wai 6 7 1.0 0 0
13 Derreon Burns 1 2 0.0 0 0
25 Hunter Lasher 3 4 0.0 0 0
26 Ryan Hamilton 1 1 0.0 0 0
27 Drew Nelson 1 3 0.0 2 0
28 Brady Boozer 2 2 0.0 0 0
31 Cameron McCauley 1 1 0.0 0 0
33 Tyler Meers 2 2 0.0 0 0
35 Tristan Sneed 2 3 0.0 1 0
40 Hudson Blake 2 2 0.0 0 0
41 Dalton Knapp 2 4 0.0 0 0
49 Tatum Evans 0 0 0.0 0 0
97 Villiami Motumanu 1 1 0.0 0 0
Totals 37 48 1.0 3 2

Game Details

  • Crowley ISD Multi-Purpose Stadium, Hemphill Street, Fort Worth, TX, USA
  • Yes
  • Yes

Game Description

Round 2 Playoffs