2022-2023 - Regular Season

League Player Stats

Passing

# Name Team Comp Att Comp % Yds Yds/Att TD Int
9 Evan Baum GHSVar 68 103 66.0 1157 11.2 8 2
14 Harrison Hackbarth GHSVar 16 31 51.6 249 8.0 4 0
10 Colt Mercer GHSVar 5 6 83.3 106 17.7 2 0

Rushing

# Name Team Att Yds Yds/Att TD
4 Parker Polk GHSVar 205 1827 8.9 24
34 Reid Watkins GHSVar 62 572 9.2 10
21 Rondale Carridine GHSVar 21 338 16.1 7
24 Demontrez Dunn GHSVar 37 233 6.3 2
3 CJ Holmes GHSVar 20 225 11.2 4
9 Evan Baum GHSVar 45 212 4.7 5
5 Victor Dela Cruz GHSVar 37 174 4.7 0
36 Kaleb Bell GHSVar 8 86 10.8 2
14 Harrison Hackbarth GHSVar 10 3 0.3 1
22 Brady Wagner GHSVar 1 -3 -3.0 0

Receiving

# Name Team Rec Yds Yds/Rec TD
21 Rondale Carridine GHSVar 21 381 18.1 2
4 Parker Polk GHSVar 17 220 12.9 2
7 Kaden Cook GHSVar 17 256 15.1 2
17 Sammy Kelley GHSVar 14 350 25.0 7
18 Hank Miller GHSVar 6 142 23.7 1
24 Demontrez Dunn GHSVar 4 34 8.5 0
22 Brady Wagner GHSVar 3 67 22.3 0
3 CJ Holmes GHSVar 2 13 6.5 0
5 Victor Dela Cruz GHSVar 1 11 11.0 0
12 Ezekiel Brown GHSVar 1 13 13.0 0
13 Derreon Burns GHSVar 1 4 4.0 0
20 Matt Byars GHSVar 1 8 8.0 0
32 Ian Hatton GHSVar 1 13 13.0 0

Defensive

# Name Team Tck ATck TFL Sck Fum FF Int PDef
11 Latham Wai GHSVar 78 29 4 1.0 1 1 0 0
6 Major Heckt GHSVar 57 33 1 0.0 1 0 4 4
25 Hunter Lasher GHSVar 42 20 7 2.0 1 0 0 5
41 Dalton Knapp GHSVar 35 11 7 5.0 1 0 0 2
33 Tyler Meers GHSVar 34 18 7 4.0 1 1 0 2
3 CJ Holmes GHSVar 32 9 5 0.0 1 1 0 9
27 Drew Nelson GHSVar 31 18 8 3.0 1 3 1 2
35 Tristan Sneed GHSVar 25 10 6 4.0 1 1 0 0
99 Devin Thomas GHSVar 20 19 7 8.0 0 1 1 0
19 Layton Towery GHSVar 14 7 1 4.0 1 0 0 1
37 Maddox Stanley GHSVar 11 10 1 1.0 0 0 1 0
28 Brady Boozer GHSVar 10 5 0 0.0 0 0 2 1
49 Tatum Evans GHSVar 10 2 0 0.0 2 1 0 0
13 Derreon Burns GHSVar 9 6 0 0.0 0 0 0 3
31 Cameron McCauley GHSVar 9 5 1 0.0 0 0 0 1
46 Ethan Maday GHSVar 9 6 0 0.0 0 0 0 0
44 Gray Whitsett GHSVar 8 4 1 0.0 0 1 0 0
42 Peyton Baxter GHSVar 7 5 1 0.0 0 0 0 0
95 Ty Hohenberger GHSVar 7 3 0 0.0 0 0 0 0
12 Ezekiel Brown GHSVar 6 9 1 2.0 0 0 0 2
40 Hudson Blake GHSVar 6 5 1 0.0 0 0 0 0
45 Jackson Ciha GHSVar 5 0 0 0.0 0 0 0 0
97 Villiami Motumanu GHSVar 5 7 1 2.0 0 0 0 0
8 Redmond Webb GHSVar 4 4 0 0.0 0 0 1 4
26 Ryan Hamilton GHSVar 4 1 0 0.0 0 0 0 0
48 Blaine Tedder GHSVar 3 1 0 0.0 0 0 0 0
2 Derrius Burns GHSVar 2 0 0 0.0 0 0 0 0
43 Bradley Stanyer GHSVar 1 0 0 0.0 0 0 0 0
53 Jake Pultorak GHSVar 0 2 0 0.0 1 0 0 0

Kicking

# Name Team FGA FGM XPA XPM
30 Hayden Rhoades GHSVar 1 1 7 7

03/28/2023, 10:57am CDT

SportsEngine