skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int
9 Evan Baum 68 103 66.0 1157 11.2 8 2
14 Harrison Hackbarth 16 31 51.6 249 8.0 4 0
10 Colt Mercer 5 6 83.3 106 17.7 2 0

Rushing

# Name Att Yds Yds/Att TD
4 Parker Polk 205 1827 8.9 24
34 Reid Watkins 62 572 9.2 10
21 Rondale Carridine 21 338 16.1 7
24 Demontrez Dunn 37 233 6.3 2
3 CJ Holmes 20 225 11.2 4
9 Evan Baum 45 212 4.7 5
5 Victor Dela Cruz 37 174 4.7 0
36 Kaleb Bell 8 86 10.8 2
14 Harrison Hackbarth 10 3 0.3 1
22 Brady Wagner 1 -3 -3.0 0

Receiving

# Name Rec Yds Yds/Rec TD
21 Rondale Carridine 21 381 18.1 2
4 Parker Polk 17 220 12.9 2
7 Kaden Cook 17 256 15.1 2
17 Sammy Kelley 14 350 25.0 7
18 Hank Miller 6 142 23.7 1
24 Demontrez Dunn 4 34 8.5 0
22 Brady Wagner 3 67 22.3 0
3 CJ Holmes 2 13 6.5 0
5 Victor Dela Cruz 1 11 11.0 0
12 Ezekiel Brown 1 13 13.0 0
13 Derreon Burns 1 4 4.0 0
20 Matt Byars 1 8 8.0 0
32 Ian Hatton 1 13 13.0 0

Defensive

# Name Tck ATck TFL Sck Fum FF Int PDef
11 Latham Wai 78 29 4 1.0 1 1 0 0
6 Major Heckt 57 33 1 0.0 1 0 4 4
25 Hunter Lasher 42 20 7 2.0 1 0 0 5
41 Dalton Knapp 35 11 7 5.0 1 0 0 2
33 Tyler Meers 34 18 7 4.0 1 1 0 2
3 CJ Holmes 32 9 5 0.0 1 1 0 9
27 Drew Nelson 31 18 8 3.0 1 3 1 2
35 Tristan Sneed 25 10 6 4.0 1 1 0 0
99 Devin Thomas 20 19 7 8.0 0 1 1 0
19 Layton Towery 14 7 1 4.0 1 0 0 1
37 Maddox Stanley 11 10 1 1.0 0 0 1 0
28 Brady Boozer 10 5 0 0.0 0 0 2 1
49 Tatum Evans 10 2 0 0.0 2 1 0 0
13 Derreon Burns 9 6 0 0.0 0 0 0 3
31 Cameron McCauley 9 5 1 0.0 0 0 0 1
46 Ethan Maday 9 6 0 0.0 0 0 0 0
44 Gray Whitsett 8 4 1 0.0 0 1 0 0
42 Peyton Baxter 7 5 1 0.0 0 0 0 0
95 Ty Hohenberger 7 3 0 0.0 0 0 0 0
12 Ezekiel Brown 6 9 1 2.0 0 0 0 2
40 Hudson Blake 6 5 1 0.0 0 0 0 0
45 Jackson Ciha 5 0 0 0.0 0 0 0 0
97 Villiami Motumanu 5 7 1 2.0 0 0 0 0
8 Redmond Webb 4 4 0 0.0 0 0 1 4
26 Ryan Hamilton 4 1 0 0.0 0 0 0 0
48 Blaine Tedder 3 1 0 0.0 0 0 0 0
2 Derrius Burns 2 0 0 0.0 0 0 0 0
43 Bradley Stanyer 1 0 0 0.0 0 0 0 0
53 Jake Pultorak 0 2 0 0.0 1 0 0 0

Kicking

# Name FGA FGM XPA XPM
30 Hayden Rhoades 1 1 7 7